Home Page
  Contact Us
  Order Now
  Newsletter
  New Book
  The Author
  Hotline
  Superstars

 

 

 

 

 

 

 

 

 

 

 

 

 
 
For over two decades subscribers to The CHEAP Investor have reaped huge rewards by following the newsletter's investment advice. NOW YOU CAN DO THE SAME!

Here are some of the Big Winners that have been recommended in The CHEAP Investor newsletter. Bill Mathews found those big winners by using the investment strategies outlined in his book.

 

CHEAP Investor's Top 20 Superstars

Stock Name Symbol Recommended Price High Price Profit Percent
CarMax Inc. KXM $1.56 $39.30 2419%
Bradley Pharm. BDY 1.03 31.43 2951%
Petsmart PETM 2.50 24.17 867%
Argosy Gaming AGY 2.25 42.00 1767%
Mobility Electronics MOBE 0.79 8.69 1000%
Pre-Paid Legal PPD 1.31 44.00 3259%
Elan Pharmaceuticals ELN 1.89 25.69 1260%
Medical Action MDCI 2.53 23.00 809%
IDEC Pharm. IDPH 5.00 222.00 4340%
Hauppauge Digital HAUP 2.84 96.00 3280%
Avagen AVGN 3.63 89.00 2352%
Artisoft ASFT 1.75 24.18 1282%
Neoware NWRE 1.56 22.00 1310%
Emerson Radio MSN 0.44 7.94 1705%
Varco International VRC 5.38 68.50 1173%
Arrow Electronics ARW 3.75 72.00 1820%
Benihana BNHNA 0.75 16.50 2100%
Horizon Healthcare BUTOUT 1.50 30.00 1900%
Republic Industries RSG 3.00 88.50 2850%
Autobytel ABTL 0.70 17.00 2320%

 

_
  Copyright © Mathew & Associates, 2004  

Designed By: Sitedesigns4u.com