The CHEAP Investor's Track Record

 

Bill Mathews, the analyst behind the stock picks, is editor of the premium subscription newsletter, The CHEAP Investor. Founded in 1981, The CHEAP Investor is one of the country's oldest and most respected investment newsletters.

 

Bill Mathews is an often-quoted expert whose market outlook has been featured on many financial broadcast programs, including those on CNBC, major newspapers and magazines including the Wall Street Journal, Business Week, Barron's and the Chicago Tribune.

 

Bill also taught securities analysis for the MBA program at the Keller Graduate School of Management, and spent 15 years teaching business and investment courses at Triton College before retiring to invest and write The CHEAP Investor full-time in 1981.

 

Since launching The CHEAP Investor, Bill has helped tens of thousands of investors make profitable investment decisions and has one of the most envied track records in the business.

 

 

In March 2009, he recommended Pacific Asia Petroleum at $0.41, which subsequently soared to $5.75, for a gain of 1302%. He also picked Vanda Pharmaceuticals at $0.75, which went to a high of $16.65, an increase of over 2000%.

 

Of course, those profits are unusually large. Like every investor, Bill picks some losers too. Here is his entire track record for the last 39 months (194 Recommendations) ending January 2012:

 

 

The CHEAP Investor 39 Month Record

 

Company & Issue Recommend  Price High Price Change
November 2008      
Atrinsic (ATRN) 1.88 0.51 -73%
Synergentics (SURG) 1.20 7.55 529%
Ivanhoe Energy (IVAN) 1.02 3.89 281%
Intel (INTL) 14.47 25.78 78%
Butler National (BUKS) 0.30 0.76 153%
LJ International (JADE) 0.54 5.22 867%
Dynavax (DVAX) 0.25 3.59 1336%
December 2008      
Motorola (MOT) 3.44 9.45 175%
Endeavour Intl (END) 0.55 2.35 327%
Advanced Battery (ABAT) 1.51 5.04 234%
Blockbuster (BBI) 0.89 1.71 92%
Ivanhoe Energy (IVAN) 0.67 3.89 481%
Synergentics (SURG) 0.84 7.55 799%
January 2009      
Boyd Gaming (BYD) 4.06 14.85 266%
Tyson Foods (TSN) 6.91 21.06 205%
NGAS Resources (NGAS) 1.90 3.00 58%
US Energy (USEG) 1.60 7.39 362%
Bio Matrix Scientific (BMSN) 0.30 0.40 33%
PDG Environmental (PDGE) 0.18 0.01 -94%
Evolving Systems (EVOL) 1.58 8.35 428%
February 2009      
Callon Petroleum (CPE) 2.18 9.36 329%
Zanett (ZANE) 0.43 3.74 770%
LJ International (JADE) 0.66 5.68 761%
Dow Chemical (DOW) 13.89 42.23 204%
Bank of America (BAC) 5.10 19.86 289%
Technology Research (TRCI) 1.76 7.19 309%
Graymark Healthcare (GRMH) 2.04 3.85 89%
Evolving Systems (EVOL) 1.94 8.35 330%
March 2009      
Manitowoc Co (MTW) 4.00 23.00 475%
Tellabs (TLAB) 3.67 9.45 157%
WPCS International (WPCS) 1.53 4.74 210%
Vanda Pharma (VNDA) 0.75 16.65 2120%
Synergentics (SURG) 0.88 7.55 758%
Callon Petroleum (CPE) 1.29 9.36 626%
*Pacific Asia (PFAB) 0.41 5.75 1302%
April 2009      
John B. Sanfilippo (JBSS) 5.00 17.67 253%
Kopin (KOPN) 1.88 5.14 173%
Boots & Coots (WEL) 1.22 3.10 154%
KSW Inc (KSW) 2.15 4.64 116%
Butler National (BUKS) 0.16 0.76 375%
Evolving Systems (EVOL) 2.40 8.35 248%
*Pacific Asia (PFAB) 0.75 5.75 667%
May 2009      
QLT Inc. (QLTI) 2.01 8.87 341%
Ramtron Intl (RMTR) 1.18 4.17 253%
Synergentics (SURG) 0.87 7.55 768%
LJ International (JADE) 0.95 5.68 498%
Graymark Healthcare (GRMH) 1.90 3.85 103%
June 2009      
EDAP TMS, SA (EDAP) 1.08 6.97 545%
Versar (VSR) 3.09 5.70 84%
Top Ships (TOPS) 1.60 3.88 143%
July 2009      
Lexicon Pharma (LXRX) 1.18 3.78 220%
Emrise (ERI) 1.18 1.61 36%
Top Ships (TOPS) 1.98 2.25 14%
Theragenics (TGX) 1.05 2.29 118%
N-Viro Intl (NVIC) 1.70 3.90 129%
August 2009      
Energy Conversion (ENER) 12.98 15.64 20%
Animal Health (AHII) 1.37 4.38 220%
Citizens First Bank (CTZN) 0.53 1.94 266%
Adolor (ADLR) 1.49 3.13 110%
September 2009      
Open TV (OPTV) 1.32 1.55 17%
US Nat Gas Fund (UNG) 11.60 12.22 5%
Delta Petroleum (DPTR) 1.94 4.68 141%
Parallel Petroleum (PLLL) 1.94 3.15 62%
Telik (TELK) 0.84 1.49 77%
Innovative Design (IVDN) 0.29 0.50 72%
October 2009      
Linktone Ltd (LTON) 2.07 3.21 55%
Ampal American (AMPL) 2.01 3.59 79%
Intervest Bank (IBCA) 2.52 7.00 178%
Vermont Pure Holding (VPS) 0.68 0.81 19%
November 2009      
Gulfstream Intl (GIA) 1.30 1.85 42%
American Caresource (ANCI) 2.67 2.91 9%
Emerson Radio (MSN) 1.35 4.78 254%
Seacoast Bank FL (SBCF) 1.53 2.57 68%
Telik, Inc. (TELK) 0.79 1.49 89%
December 2009      
Adalor (ADLR) 1.53 3.13 105%
USA Technologies (USAT) 1.59 3.74 135%
Insmed (INSM) 0.78 1.32 69%
US Nat Gas Fund (UNG) 8.95 10.96 22%
Delta Petroleum (DPTR) 0.94 1.95 107%
January 2010      
Tech Precision (TPCS) 0.65 2.05 215%
Infsonics (IFON) 1.13 1.60 42%
Emerson Radio (MSN) 2.05 4.78 133%
Cascade Financial (CASB) 2.22 3.20 44%
Westel Tech (WSTL) 1.10 3.93 257%
Lucas Energy (LEI) 0.50 5.23 946%
February 2010      
Western Refining (WNR) 4.80 21.75 353%
Xoma (XOMA) 0.65 0.84 29%
Merck (MRK) 38.60 41.56 8%
Gabelli (GGN) 15.80 19.77 25%
Acadia (ACAD) 1.24 2.93 136%
TTI Team Telcom (TTIL) 1.65 3.00 82%
Hemispherx (HEB) 0.63 0.87 38%
March 2010      
United Microelectronics (UMC) 3.56 3.94 11%
Citigroup ( C) 3.35 5.15 54%
Antigenics (AGEN) 0.81 1.72 112%
Cascade Financial (CASB) 1.96 3.20 63%
Xoma (XOMA) 0.48 0.84 75%
 

* Pacific Asia Petroleum merged with another company merged

 

 

Company & Issue Recommend  Price High Price Change
April 2010      
Orchid Cellmark (ORCH) 1.70 2.80 65%
Linktone Ltd (LTON) 1.72 2.02 17%
Arena Pharm (ARNA) 3.33 8.00 140%
Signature Eye (SEYE) 0.35 0.65 86%
May 2010      
Sucampo Pharm (SCMP) 3.74 4.75 27%
GlobalScape (GSB) 1.35 3.14 133%
Capstone Thera (CAPS) 0.95 1.23 29%
BMB Munai, Inc. (KAZ) 1.01 1.22 21%
June 2010      
NIVS Intellimedia (NIV) 2.21 3.16 43%
Seanergy Maritime (SHIP) 1.13 1.33 18%
Chimera Investment (CIM) 3.77 4.36 16%
BMB Munai, Inc. (KAZ) 0.66 1.22 85%
Emerson Radio (MSN) 1.68 2.96 76%
July 2010      
Orbcomm, Inc. (ORBC) 1.86 3.86 108%
China Precision Steel (CPSL) 1.55 2.28 47%
Insmed (INSM) 0.70 1.35 93%
Provectus Pharm (PVCT) 1.12 1.32 18%
Bristol-Myers (BMY) 25.24 35.44 40%
Hemispherx Biopharma (HEB) 0.52 0.62 19%
August 2010      
Conexant Systems (CNXT) 2.16 2.57 19%
NetSol Technologies (NTWK) 0.81 2.39 195%
AlphaProTech (APT) 1.79 2.02 13%
Acadia Pharm (ACAD) 1.05 3.30 214%
AT&T (T) 24.79 31.94 29%
September 2010      
Royal Energy (ROYL) 1.98 7.90 299%
SuperGen (SUPG) 1.98 6.01 204%
Chipmos Technology (IMOS) 1.02 2.25 121%
Sealy (ZZ) 2.40 3.85 60%
Conexant Systems (CNXT) 1.47 2.57 75%
October 2010      
Baldwin Tech (BLD) 1.20 1.80 50%
General Steel (GSI) 2.63 3.15 20%
Ocean Bio-Chem (OBCI) 1.67 4.40 163%
Advance America Cash (AEA) 3.75 9.44 152%
Insmed (INSM) 0.70 1.35 93%
US Aerospace (USAE) 0.06 0.10 67%
November 2010      
Gravity Co Inc. (GRVY) 1.50 2.19 46%
Christopher & Banks (CBK) 5.83 7.12 22%
SMF Energy Corp (FUEL) 1.39 3.54 155%
NGAS Resources (NGAS) 0.67 0.71 6%
December 2010      
Ofrfice Depot 4.47 6.25 40%
Qualstar Corp (QBAK) 1.70 2.12 25%
Flagstar Bancorp, Inc. (FBC) 1.25 1.90 52%
Perma-Fix Environmental (PESI) 1.37 1.82 33%
NGAS Resources (NGAS) 0.39 0.71 82%
January 2011      
NEI, Inc. (NEI) 1.48 2.40 62%
ProPhase Labs, Inc. (PRPH) 1.00 2.02 102%
Express-1 Expedited (XPO) 2.22 3.10 40%
February 2011      
Global Cash Access (GCA) 3.19 4.90 54%
Delta Petroleum (DPTR) 0.74 1.33 80%
Applied Energetics (AERG) 0.65 0.97 49%
BancTrust Financial Group (BTFG) 2.69 2.94 9%
Hemispherix Biopharma (HEB) 0.50 0.57 14%
March 2011      
First Marblehead Corp (FMD) 2.25 2.44 8%
HH Gregg, Inc. (HHG) 14.96 16.64 11%
Arena Pharmaceuticals (ARNA) 1.60 2.61 63%
High Power International (HPJ) 3.14 3.53 12%
April 2011      
Eagle Bulk Shipping (EGLE) 3.77 4.01 6%
Arena Pharmaceuticals (ARNA) 1.42 2.61 84%
Express Solutions (XPO) 2.26 4.38 94%
Casual Male (CMRG) 4.47 5.05 13%
May 2011      
TeleCommunications Sys (TSYS) 4.07 5.57 37%
Perma-Fix Environmental (PESI) 1.32 1.68 27%
Orexigen Therapeutics (OREX) 2.87 3.45 20%
Himax Technologies (HIMX) 2.36 2.56 8%
June 2011      
Rexahn Pharmaceuticals (RNN) 1.25 1.36 9%
Energy Conversion (ENER) 1.44 1.39 -3%
NetSol Technologies (NTWK) 1.41 1.78 26%
SMF Energy Corp (FUEL) 1.44 3.54 146%
July 2011      
Tellabs (TLAB) 4.31 4.75 10%
Network Engines (NEI) 1.05 1.48 41%
Global Cash Access (GCA) 2.92 4.90 68%
Emerson Radio (MSN) 1.94 2.15 11%
August 2011      
Hudson Technologies (HDSN) 1.77 1.86 5%
Century Casinos (CNTY) 2.81 3.00 7%
Viking Systems (VKNG) 0.27 0.32 19%
HH Gregg (HGG) 11.70 16.64 42%
September 2011      
GlobalScape (GSB) 1.92 2.17 13%
Alcoa (AA) 11.65 12.93 11%
In Test Corp (INTT) 2.61 3.96 52%
Eon Communications (EONC) 1.55 2.88 86%
October 2011      
Energy Solutions (ES) 2.99 4.09 37%
Axcelis Technologies (ACLS) 1.17 1.72 47%
Perma-Fix Environmental (PESI) 1.12 1.65 47%
Flow International (FLOW) 2.14 3.80 78%
November 2011      
Advanced Micro Develop (AMD) 5.09 6.05 19%
TII Network Technology (TIII) 1.82 1.94 7%
Bovie Medical Corp (BVX) 2.68 2.80 4%
Retractable Technology (RVP) 1.29 1.45 12%
December 2011      
USA Technologies (USAT) 1.23 1.26 2%
Ocean Bio-Chem (OBCI) 2.13 2.43 14%
ProPhase Labs, Inc. (PRPH) 0.87 1.59 83%
Arena Pharmaceuticals (ARNA) 1.38 2.61 89%
January 2012      
Nautilus Inc. (NLS) 1.54 2.02 31%
BioMimetic Therapeutics (BMTI) 2.92 3.00 3%
Butler National (BUKS) 0.40 0.45 13%
Opnext (OPXT) 0.86 1.10

28%

Energy Solutions (ES) 2.90 3.58

23%

     
Average Gain for 39 Months =     157%

 

Issues of The Cheap Investor newsletter is sent to subscribers on the 3rd or 4th weekend of the previous month.

 

Sign me up for TWO Full Years of The CHEAP Investor. I save $130 and get the information I need to make substantial profits! This offer represents a discount of over 30% off the regular rate. The subscription also includes an autographed copy of Making BIG Money in Small Stocks and 2 bonus reports How to Invest CHEAP and Get Rich and Making The CHEAP Philosophy Work for You
all at no extra charge...